DTI Washer Weight Chart
Aug 2025

DTI Washer Weight Chart

DTI washer weight Chart
Size / Grade OD Min. [mm] OD Max. [mm] ID Min. [mm] ID Max. [mm] Thickness Min. [mm] Thickness Max. [mm] No. of Protrusions Weight [kg/pc]
M12 25.7 30.2 13.3 13.4 2.6 4.6 4 0.017
M16 32.4 36.8 16.75 16.85 3.2 5.5 4 0.023
M20 40.4 46 20.95 21.05 3.6 6.0 5 0.029
M22 42.4 50.6 23.05 23.15 3.6 6.0 5 0.045
M24 48.4 55.2 25.15 25.25 4.0 7.0 6 0.048
M27 54.1 62.1 28.3 28.4 4.0 7.0 6 0.089
M30 58.1 69.0 31.45 31.55 4.0 7.0 7 0.097
M36 70.1 82.8 37.75 37.85 4.8 7.0 8 0.116

Related Blog

pankajinternational