 
                     
                        Jul 2025
                        
                           
HSFG Bolts Weight Chart
                        
                        HIGH STRENGTH STRUCTURAL BOLTS CALCULATOR AS PER IS 3757
  
  
  
  
  
  Weight =
 
HIGH STRENGTH STRUCTURAL BOLTS (ONLY) AS PER IS 3757
Weights are in Kilograms per 100 pieces unless otherwise specified. All weights are approximations and strictly informative.
  
    
      
        | Dia 
 Length
 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | 
    
    
      | 40 | 10.28 |  |  |  |  |  |  | 
      | 45 | 11.07 | 180.30 |  |  |  |  |  | 
      | 50 | 11.86 | 19.25 | 25.20 |  |  |  |  | 
      | 55 | 12.65 | 20.50 | 26.69 | 33.74 |  |  |  | 
      | 60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 |  |  | 
      | 65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 |  |  | 
      | 70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 |  | 
      | 75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 | 
      | 80 | 16.60 | 26.66 | 34.15 | 42.62 | 57.08 | 72.80 | 112.90 | 
      | 85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.90 | 
      | 90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 | 
      | 95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 | 
      | 100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.90 | 128.88 | 
      | 110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.20 | 
      | 120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 | 
      | 130 | 24.30 | 38.70 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 | 
      | 140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 | 
      | 150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 | 
      | 160 | 29.03 | 46.10 | 57.70 | 70.61 | 91.04 | 116.59 | 176.15 | 
      | 170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 | 
      | 180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 | 
      | 190 | 33.77 | 53.50 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 | 
      | 200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 | 
      | 210 |  |  |  |  | 113.52 | 144.34 | 216.10 | 
      | 220 |  |  |  |  | 118.01 | 149.89 | 224.09 | 
      | 230 |  |  |  |  | 122.51 | 155.44 | 232.08 | 
      | 240 |  |  |  |  | 127.00 | 160.99 | 240.07 | 
      | 250 |  |  |  |  | 131.50 | 166.54 | 248.06 | 
      | 260 |  |  |  |  | 135.99 | 172.09 | 256.05 | 
      | 270 |  |  |  |  | 140.49 | 177.64 | 264.04 | 
      | 280 |  |  |  |  | 144.98 | 183.19 | 272.03 | 
      | 290 |  |  |  |  | 149.48 | 188.74 | 280.02 | 
      | 300 |  |  |  |  | 153.97 | 194.29 | 288.01 | 
    
  
 
HIGH STRENGTH STRUCTURAL (HV Heavy Hex Bolts) AS PER DIN 14399-4
Weights are in Kilograms per 100 pieces unless otherwise specified. All weights are approximations and strictly informative.
  
    
      
        | Dia 
 Length
 | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | M39 | M42 | M45 | M48 | M56 | M64 | 
    
    
      | 50 | 6.28 | 11.56 | 19.07 | 24.60 | 30.60 | - | - | - | - | - | - | - | - | - | 
      | 55 | 6.72 | 12.35 | 20.31 | 26.09 | 32.38 | - | - | - | - | - | - | - | - | - | 
      | 60 | 7.16 | 13.14 | 21.55 | 27.58 | 34.16 | 45.90 | - | - | - | - | - | - | - | - | 
| 65 | 7.60 | 13.93 | 22.79 | 29.07 | 35.94 | 48.15 | 61.63 | - | - | - | - | - | - | - | 
      | 70 | 8.04 | 14.72 | 24.03 | 30.56 | 37.72 | 50.40 | 64.40 | - | - | - | - | - | - | - | 
| 75 | 8.48 | 15.51 | 25.27 | 32.05 | 39.50 | 52.65 | 67.17 | - | - | - | - | - | - | - | 
      | 80 | 8.92 | 16.30 | 26.51 | 33.54 | 41.28 | 54.90 | 69.94 | 110.50 | - | - | - | - | - | - | 
| 85 | 9.36 | 17.09 | 27.75 | 35.03 | 43.06 | 57.15 | 72.71 | 114.50 | - | - | - | - | - | - | 
      | 90 | 9.80 | 17.88 | 28.99 | 36.52 | 44.84 | 59.40 | 75.48 | 118.50 | - | - | - | - | - | - | 
| 95 | 10.24 | 18.67 | 30.23 | 38.01 | 46.62 | 61.65 | 78.25 | 122.50 | - | - | - | - | - | - | 
      | 100 | 10.68 | 19.46 | 31.47 | 39.50 | 48.40 | 63.90 | 81.02 | 126.50 | - | - | - | - | - | - | 
      | 110 | 11.56 | 21.04 | 33.93 | 42.48 | 51.96 | 68.40 | 86.56 | 134.50 | 161.10 | - | - | - | - | - | 
      | 120 | 12.44 | 22.62 | 36.39 | 45.46 | 55.52 | 72.90 | 92.10 | 142.50 | 170.50 | 200.60 | 238.60 | - | - | - | 
      | 130 | 13.32 | 24.20 | 38.85 | 48.44 | 59.08 | 77.40 | 97.64 | 150.50 | 179.90 | 211.50 | 251.10 | 294.70 | - | - | 
      | 140 | 14.20 | 25.78 | 41.31 | 51.42 | 62.64 | 81.90 | 103.18 | 158.50 | 189.30 | 222.40 | 263.60 | 308.90 | 431.40 | - | 
      | 150 | 15.08 | 27.36 | 43.77 | 54.40 | 66.20 | 86.40 | 108.72 | 166.50 | 198.70 | 233.30 | 276.10 | 323.10 | 450.70 | 608.00 | 
      | 160 | 15.96 | 28.94 | 46.23 | 57.38 | 69.76 | 90.90 | 114.26 | 174.50 | 208.10 | 244.20 | 288.60 | 337.30 | 470.00 | 633.30 | 
      | 170 | 16.84 | 30.52 | 48.69 | 60.36 | 73.32 | 95.40 | 119.80 | 182.50 | 217.50 | 255.10 | 301.10 | 351.50 | 489.30 | 658.60 | 
      | 180 | 17.72 | 32.10 | 51.15 | 63.34 | 76.88 | 99.90 | 125.34 | 190.50 | 226.90 | 266.00 | 313.60 | 365.70 | 508.60 | 683.90 | 
      | 190 | 18.60 | 33.68 | 53.61 | 66.32 | 80.44 | 104.40 | 130.88 | 198.50 | 236.30 | 276.90 | 326.10 | 379.90 | 527.90 | 709.20 | 
      | 200 | 19.48 | 35.26 | 56.07 | 69.30 | 84.00 | 108.90 | 136.42 | 206.50 | 245.70 | 287.80 | 338.60 | 394.10 | 547.20 | 734.50 | 
| 210 | 20.36 | 36.84 | 58.53 | 72.28 | 87.56 | 113.40 | 141.96 | 214.50 | 255.10 | 298.70 | 351.10 | 408.30 | 566.50 | 759.80 | 
| 220 | 21.24 | 38.42 | 60.99 | 75.26 | 91.12 | 117.90 | 147.50 | 222.50 | 264.50 | 309.60 | 363.60 | 422.50 | 585.80 | 785.10 | 
| 230 | 22.12 | 40.00 | 63.45 | 78.24 | 94.68 | 122.40 | 153.04 | 230.50 | 273.90 | 320.50 | 376.10 | 436.70 | 605.10 | 810.40 | 
| 240 | 23.00 | 41.58 | 65.91 | 81.22 | 98.24 | 126.90 | 158.58 | 238.50 | 283.30 | 331.40 | 388.60 | 450.90 | 624.40 | 835.70 | 
      | 250 | 23.88 | 43.16 | 68.37 | 84.20 | 101.80 | 131.40 | 164.12 | 246.50 | 292.70 | 342.30 | 401.10 | 465.10 | 643.70 | 861.00 | 
| 260 | 24.76 | 44.74 | 70.83 | 87.18 | 105.36 | 135.90 | 169.66 | 254.50 | 302.10 | 353.20 | 413.60 | 479.30 | 663.00 | 886.30 | 
| 270 | 25.64 | 46.32 | 73.29 | 90.16 | 108.92 | 140.40 | 175.20 | 262.50 | 311.50 | 364.10 | 426.10 | 493.50 | 682.30 | 911.60 | 
| 280 | 26.52 | 47.90 | 75.75 | 93.14 | 112.48 | 144.90 | 180.74 | 270.50 | 320.90 | 375.00 | 438.60 | 507.70 | 701.60 | 936.90 | 
| 290 | 27.40 | 49.48 | 78.21 | 96.12 | 116.04 | 149.40 | 186.28 | 278.50 | 330.30 | 385.90 | 451.10 | 521.90 | 720.90 | 962.20 | 
      | 300 | 28.28 | 51.06 | 80.67 | 99.10 | 119.60 | 153.90 | 191.82 | 286.50 | 339.70 | 396.80 | 463.60 | 536.10 | 740.20 | 987.50 | 
    
  
 
HIGH STRENGTH STRUCTURAL BOLTS AS PER ASTM F3125 
Weights are in Kilograms per 100 pieces unless otherwise specified. All weights are approximations and strictly informative.
  
    
      
        | Length | Diameter | 
      
        | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 11/8" | 11/4" | 13/8" | 11/2" | 
    
    
      | 1" | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - | 
|---|
      | 11/4" | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - | 
|---|
      | 11/2" | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - | 
|---|
      | 13/4" | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 | 
|---|
      | 2" | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 | 
|---|
      | 21/4" | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 | 
|---|
      | 21/2" | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 | 
|---|
      | 23/4" | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 | 
|---|
      | 3" | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 | 
|---|
      | 31/4" | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 | 
|---|
      | 31/2" | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 | 
|---|
      | 33/4" | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 | 
|---|
      | 4" | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 | 
|---|
      | 41/4" | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 | 
|---|
      | 41/2" | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 | 
|---|
      | 43/4" | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 | 
|---|
      | 5" | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 | 
|---|
      | 51/4" | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 | 
|---|
      | 51/2" | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 | 
|---|
      | 53/4" | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 | 
|---|
      | 6" | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 | 
|---|
      | 61/4" | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 | 
|---|
      | 61/2" | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 | 
|---|
      | 63/4" | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 | 
|---|
      | 7" | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 | 
|---|
      | 71/4" | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 | 
|---|
      | 71/2" | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 | 
|---|
      | 73/4" | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 | 
|---|
      | 8" | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 | 
|---|
      | 81/4" | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 | 
|---|
      | 81/2" | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 | 
|---|
      | 83/4" | - | - | - | - | - | - | 444 | 552 | 676 | 
|---|
      | 9" | - | - | - | - | - | - | 453 | 563 | 689 | 
|---|
      | Per inch Adder
 | 5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 | 
|---|
      | F436 Round Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 | 
|---|
    
    
      
        | Above weights are for plain finish bolts with nuts. Hot-dip galvanizing will add less than one half of one percent (>0.5%). |