 
                     
                        Jul 2025
                        
                           
Screw Weight Chart
                        
                        
 HEX SCREW (FULL THREAD)
M2 TO M18
MM THREADS AS PER IS 1363/67 
Weights are in Kilograms per 100 pieces unless otherwise specified. All weights are approximations and strictly informative.
  
    
      
        | Dia 
 Length
 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | 
    
    
      | 3mm | 0.031 |  |  |  |  |  |  |  |  |  |  |  | 
      | 4mm | 0.032 | 0.081 |  |  |  |  |  |  |  |  |  |  | 
      | 5mm | 0.034 | 0.086 | 0.194 |  |  |  |  |  |  |  |  |  | 
      | 6mm | 0.036 | 0.09 | 0.201 | 0.329 | 0.572 | 0.837 |  |  |  |  |  |  | 
      | 8mm | 0.04 | 0.099 | 0.217 | 0.349 | 0.606 | 0.887 | 1.338 |  |  |  |  |  | 
      | 10mm | 0.044 | 0.108 | 0.232 | 0.374 | 0.64 | 0.937 | 1.392 |  |  |  |  |  | 
      | 12mm | 0.047 | 0.117 | 0.248 | 0.398 | 0.674 | 0.986 | 1.462 | 2.943 | 4.337 |  |  |  | 
      | 16mm | 0.053 | 0.133 | 0.278 | 0.448 | 0.743 | 1.08 | 1.593 | 3.143 | 4.617 |  |  |  | 
      | 20mm |  | 0.151 | 0.309 | 0.498 | 0.812 | 1.185 | 1.712 | 3.342 | 4.897 |  |  |  | 
      | 25mm |  | 0.173 | 0.348 | 0.56 | 0.897 | 1.304 | 1.873 | 3.595 | 5.258 | 7.716 | 10.121 | 14.124 | 
      | 30mm |  |  | 0.387 | 0.622 | 0.983 | 1.435 | 2.033 | 3.843 | 5.618 | 8.21 | 10.799 | 15.015 | 
      | 35mm |  |  | 0.425 | 0.684 | 1.069 | 1.555 | 2.194 | 4.095 | 5.981 | 8.711 | 11.468 | 15.823 | 
      | 40mm |  |  | 0.464 | 0.746 | 1.155 | 1.685 | 2.354 | 4.344 | 6.345 | 9.208 | 12.136 | 16.611 | 
      | 45mm |  |  | 0.502 | 0.81 | 1.243 | 1.805 | 2.514 | 4.596 | 6.702 | 9.728 | 12.853 | 17.422 | 
      | 50mm |  |  | 0.541 | 0.87 | 1.333 | 1.935 | 2.664 | 4.85 | 7.052 | 10.225 | 13.441 | 18.248 | 
      | 55mm |  |  | 0.58 | 0.932 | 1.422 | 2.056 | 2.825 | 5.097 | 7.418 | 10.707 | 14.124 | 19.157 | 
      | 60mm |  |  | 0.618 | 0.994 | 1.502 | 2.176 | 2.983 | 5.359 | 7.776 | 11.211 | 14.837 | 19.92 | 
      | 65mm |  |  | 0.657 | 1.056 | 1.593 | 2.305 | 3.145 | 5.612 | 8.143 | 11.71 | 15.432 | 20.747 | 
      | 70mm |  |  | 0.696 | 1.121 | 1.673 | 2.426 | 3.305 | 5.855 | 8.503 | 12.225 | 16.129 | 21.552 | 
      | 75mm |  |  |  | 1.181 | 1.763 | 2.556 | 3.465 | 6.112 | 8.865 | 12.626 | 16.892 | 22.422 | 
      | 80mm |  |  |  | 1.242 | 1.853 | 2.677 | 3.626 | 6.361 | 9.225 | 13.158 | 17.544 | 23.256 | 
      | 85mm |  |  |  |  | 1.933 | 2.806 | 3.785 | 6.614 | 9.579 | 13.661 | 18.182 | 24.038 | 
      | 90mm |  |  |  |  | 2.023 | 2.926 | 3.946 | 6.868 | 9.94 | 14.164 | 18.868 | 24.876 | 
      | 100mm |  |  |  |  | 2.194 | 3.177 | 4.255 | 7.364 | 10.661 | 15.152 | 20.161 | 26.455 | 
      | 110mm |  |  |  |  | 2.361 |  | 4.579 | 7.886 | 11.39 | 16.181 | 21.645 | 28.249 | 
      | 120mm |  |  |  |  | 2.734 |  | 4.95 | 8.375 | 12.136 | 17.182 | 22.936 | 29.94 | 
      | 130mm |  |  |  |  | 2.865 |  | 5.297 | 8.881 | 12.821 | 18.182 | 24.155 | 31.646 | 
      | 140mm |  |  |  |  | 3.012 |  | 5.593 | 9.381 | 13.514 | 19.231 | 25.641 | 33.333 | 
      | 150mm |  |  |  |  | 3.175 |  | 5.869 | 9.881 | 14.245 | 20.243 | 27.027 | 34.722 | 
      | 160mm |  |  |  |  |  |  |  | 10.04 | 14.62 |  | 28.571 | 36.496 | 
      | 170mm |  |  |  |  |  |  |  | 10.395 | 15.528 |  | 29.94 | 38.168 | 
      | 180mm |  |  |  |  |  |  |  | 11.261 | 16.34 |  | 30.864 | 39.683 | 
      | 190mm |  |  |  |  |  |  |  |  | 17.007 |  | 32.258 | 41.667 | 
      | 200mm |  |  |  |  |  |  |  | 12.165 | 17.794 |  | 33.113 | 43.103 | 
      | 225mm |  |  |  |  |  |  |  |  | 19.305 |  | 36.765 |  | 
      | 250mm |  |  |  |  |  |  |  | 14.749 | 21.645 |  | 40 |  | 
    
  
 
 HEX SCREW (FULL THREAD)
M20 TO M52
MM THREADS AS PER IS 1363/67
Weights are in Kilograms per 100 pieces unless otherwise specified. All weights are approximations and strictly informative.
| Length Dia
 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | 
|---|
| 25mm | 18.727 |  |  |  |  |  |  |  |  |  |  |  | 
| 30mm | 19.763 |  |  |  |  |  |  |  |  |  |  |  | 
| 35mm | 20.833 | 25.381 |  |  |  |  |  |  |  |  |  |  | 
| 40mm | 21.834 | 26.596 | 34.965 |  |  |  |  |  |  |  |  |  | 
| 45mm | 22.831 | 27.933 | 36.496 |  |  |  |  |  |  |  |  |  | 
| 50mm | 24.038 | 29.24 | 38.168 | 53.763 | 72.464 | 92.593 |  |  |  |  |  |  | 
| 55mm | 25.000 | 30.675 | 39.370 | 56.180 | 74.627 | 96.154 |  |  |  |  |  |  | 
| 60mm | 26.042 | 31.847 | 40.984 | 57.471 | 76.923 | 98.039 | 125 | 161.29 | 185.185 |  | 277.778 |  | 
| 65mm | 27.027 | 33.113 | 42.735 | 60.241 | 79.365 | 102.041 | 131.579 | 161.29 | 192.308 | 238.095 |  | 357.143 | 
| 70mm | 28.090 | 34.483 | 44.248 | 61.728 | 81.967 | 104.167 | 135.135 | 166.667 |  |  | 294.118 |  | 
| 75mm | 29.070 | 35.714 | 45.872 | 64.103 | 84.746 | 108.696 | 138.889 | 178.571 | 200 | 250 |  |  | 
| 80mm | 30.303 | 37.037 | 47.170 | 65.789 | 87.719 | 111.111 | 142.857 | 178.571 |  |  |  |  | 
| 85mm | 31.250 | 38.168 | 48.544 | 67.568 | 89.286 | 113.636 | 147.059 | 185.185 | 208.333 | 263.158 | 312.5 | 384.615 | 
| 90mm | 32.258 | 39.683 | 50.000 | 69.444 | 92.593 | 116.279 | 151.515 | 192.308 | 217.391 |  |  |  | 
| 100mm | 34.483 | 42.373 | 53.191 | 73.529 | 96.154 | 121.951 | 156.25 | 200 | 227.273 | 277.778 | 333.333 | 416.667 | 
| 110mm | 36.496 | 45.045 | 56.180 | 78.125 | 102.041 | 128.205 | 166.667 | 208.333 | 238.095 | 294.118 |  |  | 
| 120mm | 38.462 | 47.619 | 59.524 | 81.967 | 106.383 | 135.135 | 172.414 | 208.333 | 250 |  | 357.143 |  | 
| 130mm | 40.984 | 50.000 | 62.500 | 86.207 | 111.111 | 142.857 | 178.571 | 227.273 |  | 312.5 | 384.615 | 454.545 | 
| 140mm | 42.735 | 52.632 | 65.789 | 89.286 | 116.279 | 147.059 | 185.185 | 238.095 | 263.158 | 333.333 |  |  | 
| 150mm | 45.045 | 55.556 | 68.493 | 94.340 | 121.951 | 151.515 | 192.308 | 250 | 277.778 |  |  |  | 
| 160mm | 47.170 | 57.471 | 71.429 | 98.039 | 128.205 | 161.290 | 200 | 250 |  |  | 416.667 | 500 | 
| 170mm | 49.020 | 60.241 | 74.627 | 102.041 | 131.579 | 166.667 | 208.333 | 263.158 | 294.118 | 357.143 |  |  | 
| 180mm | 51.020 | 62.500 | 79.365 | 106.383 | 135.135 | 178.571 | 217.391 | 263.158 |  |  |  | 555.556 | 
| 190mm | 53.191 | 65.789 | 80.645 | 111.111 | 142.857 | 178.571 | 227.273 | 277.778 | 312.500 |  |  |  | 
| 200mm | 54.945 | 68.493 | 84.746 | 113.636 | 147.059 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | 454.545 | 625 | 
| 225mm | 60.241 |  | 92.593 |  | 156.250 |  |  |  |  |  |  |  | 
| 250mm | 65.789 |  | 100.000 |  | 172.414 |  |  |  |  |  |  |  | 
| 300mm | 78.125 |  | 113.636 |  | 192.308 |  |  |  |  |  |  |  | 
Weight Chart for DIN 933 Hex Screws
Weights are in Kilograms per 100 pieces unless otherwise specified. All weights are approximations and strictly informative.
| Length Dia
 | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 | 
|---|
| 4 | 0.048 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
| 5 | 0.053 | 0.126 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
| 6 | 0.057 | 0.133 | 0.218 | 0.34 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
| 7 | 0.061 | 0.141 | 0.228 | 0.357 | 0.56 |  |  |  |  |  |  |  |  |  |  |  | 
 | 
| 8 | 0.066 | 0.149 | 0.238 | 0.374 | 0.585 | 0.85 | 1.52 |  |  |  |  |  |  |  |  |  | 
 | 
| 10 | 0.075 | 0.164 | .0263 | 0.408 | 0.635 | 0.91 | 1.62 | 2.33 | 3.80 |  |  |  |  |  |  |  | 
 | 
| 12 | 0.084 | 0.180 | 0.287 | 0.442 | 0.685 | 0.98 | 1.72 | 2.50 | 4.00 | 5.29 |  |  |  |  |  |  | 
 | 
| 14 | 0.092 | 0.195 | 0.312 | 0.476 | 0.735 | 1.05 | 1.82 | 2.64 | 4.20 | 5.56 |  |  |  |  |  |  | 
 | 
| 16 | 0.1 | 0.210 | 0.337 | 0.511 | 0.785 | 1.11 | 1.92 | 2.77 | 4.40 | 5.83 | 8.20 | 10.5 | 13.3 | 17.3 |  |  | 
 | 
| 18 | 0.109 | 0.250 | 0.362 | 0.545 | 0.835 | 1.17 | 2.02 | 2.91 | 4.60 | 6.09 | 8.4.9 | 11.0 | 13.7 | 17.8 |  |  | 
 | 
| 20 | 0.118 | 0.241 | 0.387 | 0.580 | 0.885 | 1.23 | 2.12 | 3.10 | 4.80 | 6.35 | 8.72 | 11.4 | 14.3 | 18.4 |  |  | 
 | 
| 22 | 0.127 | 0.256 | 0.412 | 0.615 | 0.935 | 1.29 | 2.20 | 3.30 | 5.00 | 6.62 | 9.22 | 11.9 | 14.8 | 19.0 | 
 | 
 | 
 | 
| 25 | 0.140 | 0.280 | 0.449 | 0.665 | 1.00 | 1.39 | 2.37 | 3.41 | 5.30 | 7.02 | 9.58 | 12.4 | 15.5 | 19.9 | 
 | 
 | 
 | 
| 28 | 0.152 | 0.304 | 0.486 | 0.715 | 1.07 | 1.49 | 2.52 | 3.62 | 5.59 | 7.42 | 10.0. | 12.9 | 16.1 | 20.0 | 
 | 
 | 
 | 
| 30 | 0.161 | 0.319 | 0.511 | 0.751 | 1.13 | 1.55 | 2.62 | 3.77 | 5.79 | 7.69 | 10.4. | 13.4 | 16.8 | 21.4 | 
 | 
 | 
 | 
| 35 | 
 | 0.357 | 0.573 | 0.873 | 1.25 | 1.71 | 2.87 | 4.13 | 6.29 | 8.35 | 11.2. | 14.5 | 18.1 | 22.9 | 42.4 | 67.0 | 
 | 
| 40 | 
 | 0.396 | 0.635 | 0.923 | 1.38 | 1.87 | 3.12 | 4.49 | 6.79 | 9.02 | 12.0 | 15.5 | 19.3 | 24.4 | 44.8 | 71.4 | 15.9 | 
| 45 | 
 | 0.434 | 0.699 | 1.01 | 1.50 | 2.03 | 3.37 | 4.85 | 7.29 | 9.71 | 12.8 | 16.5 | 20.6 | 25.9 | 47.2 | 74.8 | 16.5 | 
| 50 | 
 | 0.473 | 0.759 | 1.1 | 1.63 | 2.18 | 3.62 | 5.20 | 7.79 | 10.3 | 13.6 | 17.6 | 21.9 | 27.4 | 49.6 | 78.3 | 17.1 | 
| 55 | 
 | 0.512 | 0.821 | 1.19 | 1.75 | 2.34 | 3.87 | 5.56 | 8.28 | 11.0 | 14.5 | 18.6 | 23.2 | 28.9 | 51.9 | 81.7 | 17.7 | 
| 60 | 
 | 0.550 | 0.883 | 1.27 | 1.87 | 2.50 | 4.13 | 5.82 | 8.78 | 11.7 | 15.3 | 19.6 | 24.4 | 30.4 | 54.3 | 85.1 | 18.3 | 
| 65 | 
 | 0.589 | 0.945 | 1.36 | 2.00 | 2.66 | 4.38 | 6.28 | 9.28 | 12.3 | 16.1 | 20.7 | 25.7 | 31.9 | 56.6 | 88.6 | 18.9 | 
| 70 | 
 | 0.628 | 1.01 | 1.44 | 2.12 | 2.82 | 4.63 | 6.64 | 9.79 | 13.0 | 16.9 | 21.7 | 26.9 | 33.4 | 59.0 | 91.0 | 19.5 | 
| 75 | 
 | 
 | 1.07 | 1.53 | 2.25 | 2.98 | 4.88 | 7.00 | 10.2 | 13.7 | 17.7 | 22.7 | 28.2 | 34.8 | 61.4 | 95.0 | 20.1 | 
| 80 | 
 | 
 | 1.13 | 1.62 | 2.37 | 3.14 | 5.13 | 7.36 | 10.7 | 14.4 | 18.6 | 23.8 | 29.5 | 36.3 | 63.7 | 99.0 | 208 | 
| 85 | 
 | 
 | 
 | 
 | 2.50 | 3.30 | 5.38 | 7.72 | 11.2 | 15.0 | 19.4 | 24.7 | 30.8 | 37.8 | 66.1 | 102 | 214 | 
| 90 | 
 | 
 | 
 | 
 | 2.62 | 3.46 | 5.63 | 8.08 | 11.7 | 15.7 | 20.2 | 25.8 | 32.1 | 39.3 | 68.5 | 106 | 220 | 
| 95 | 
 | 
 | 
 | 
 | 2.75 | 3.52 | 5.98 | 8.44 | 12.2 | 16.4 | 21.0 | 26.8 | 33.3 | 40.8 | 70.8 | 11.0 | 22.6 | 
| 100 | 
 | 
 | 
 | 
 | 2.87 | 3.77 | 6.13 | 8.80 | 12.7 | 17.0 | 2180 | 27.9 | 34.6 | 42.3 | 73.2 | 114 | 232 | 
| 110 | 
 | 
 | 
 | 
 | 
 | 4.09 | 6.64 | 9.52 | 13.7 | 18.4 | 23.5 | 30.0 | 37.1 | 45.3 | 77.9 | 120 | 245 | 
| 120 | 
 | 
 | 
 | 
 | 
 | 
 | 7.14 | 10.2 | 14.7 | 19.7 | 25.1 | 32.0 | 39.7 | 48.3 | 82.7 | 126 | 257 | 
| 130 | 
 | 
 | 
 | 
 | 
 | 
 | 7.64 | 10.9 | 15.7 | 21.0 | 26.8 | 34.0 | 42.1 | 51.3 | 87.4 | 133 | 269 | 
| 140 | 
 | 
 | 
 | 
 | 
 | 
 | 8.14 | 11.6 | 16.7 | 22.4 | 28.4 | 36.1 | 44.8 | 54.3 | 92.1 | 140 | 282 | 
| 150 | 
 | 
 | 
 | 
 | 
 | 
 | 8.64 | 12.3 | 17.7 | 23.7 | 30.0 | 38.1 | 4730 | 57.2 | 96.9 | 147 | 294 | 
| 160 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 31.6 | 40.2 | 49.8 | 60.2 | 101 | 154 | 306 | 
| 170 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 33.2 | 42.2 | 52.3 | 63.2 | 106 | 161 | 318 | 
| 180 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 34.8 | 44.2 | 54.8 | 66.2 | 111 | 168 | 331 | 
| 190 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 36.4 | 46.2 | 57.3 | 69.2 | 116 | 174 | 343 | 
| 200 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 38.0 | 48.4 | 59.8 | 72.2 | 121 | 181 | 356 |